top of page
NLC LEGACY STANDINGS
All fights are counted.
MMA, Boxing, Kickboxing.
Win = 8 Points
Loss = 2 Points
Draw = 6 Points
Bonus Points:
Majority Decision Loss = +1 Point
Split Decision Loss = + 1 Point
Knockout / Submission Loss = -1 Point
Knockout / Submission Win = + 2 Points
Pro Fight = + 1 Point
# of NLC Fights = +0.25 Points (Max = 1.0)
Championship Fight = + 1 Point
Difficulty Modifier:
Opponent +/- Record = 0.5 Points
Up to / Down to 2.5 Points
ie: Opponent has 4-2 Record, you get 1 Point Bonus because they are +2 (x0.5)
Title | Wins | Losses | Draws | Total Fights | Points | Score % |
|---|---|---|---|---|---|---|
Gregory Martin | 0 | 1 | 0 | 1 | 2 | 2 |
Garratt Brannock | 0 | 1 | 0 | 1 | 2 | 2 |
Eugene Edwards | 0 | 1 | 0 | 1 | 2 | 2 |
Devin Allen | 0 | 1 | 0 | 1 | 2 | 2 |
David Langston | 0 | 1 | 0 | 1 | 2 | 2 |
David Harris | 0 | 1 | 0 | 1 | 2 | 2 |
CJ Matthews | 0 | 2 | 0 | 2 | 2.75 | 1.37 |
Charles Moore | 0 | 1 | 0 | 1 | 2 | 2 |
Chance Evens | 0 | 1 | 0 | 1 | 2 | 2 |
Brennan Rose | 0 | 1 | 0 | 1 | 2 | 2 |
Todd Adams | 0 | 2 | 0 | 2 | 2.25 | 1.125 |
Ronnie White | 0 | 2 | 0 | 2 | 2.25 | 1.125 |
bottom of page
