top of page
NLC LEGACY STANDINGS
All fights are counted.
MMA, Boxing, Kickboxing.
Win = 8 Points
Loss = 2 Points
Draw = 6 Points
Bonus Points:
Majority Decision Loss = +1 Point
Split Decision Loss = + 1 Point
Knockout / Submission Loss = -1 Point
Knockout / Submission Win = + 2 Points
Pro Fight = + 1 Point
# of NLC Fights = +0.25 Points (Max = 1.0)
Championship Fight = + 1 Point
Difficulty Modifier:
Opponent +/- Record = 0.5 Points
Up to / Down to 2.5 Points
ie: Opponent has 4-2 Record, you get 1 Point Bonus because they are +2 (x0.5)
Title | Wins | Losses | Draws | Total Fights | Points | Score % |
|---|---|---|---|---|---|---|
Tyler Grimmett | 0 | 1 | 0 | 1 | 2 | 2 |
Steve Walden | 0 | 1 | 0 | 1 | 2 | 2 |
Sean Watkins | 0 | 1 | 0 | 1 | 2 | 2 |
Nikk Willyard | 0 | 1 | 0 | 1 | 2 | 2 |
Mike Jones | 0 | 1 | 0 | 1 | 2 | 2 |
Mark Ulbrich | 0 | 1 | 0 | 1 | 2 | 2 |
Mark Corns | 0 | 1 | 0 | 1 | 2 | 2 |
Lionel James | 0 | 1 | 0 | 1 | 2 | 2 |
Kaleb Slaughter | 0 | 1 | 0 | 1 | 2 | 2 |
John Hensley | 0 | 1 | 0 | 1 | 2 | 2 |
Jeffrey Mycek | 0 | 1 | 0 | 1 | 2 | 2 |
Holden Magana | 0 | 1 | 0 | 1 | 2 | 2 |
bottom of page
