top of page
NLC LEGACY STANDINGS
All fights are counted.
MMA, Boxing, Kickboxing.
Win = 8 Points
Loss = 2 Points
Draw = 6 Points
Bonus Points:
Majority Decision Loss = +1 Point
Split Decision Loss = + 1 Point
Knockout / Submission Loss = -1 Point
Knockout / Submission Win = + 2 Points
Pro Fight = + 1 Point
# of NLC Fights = +0.25 Points (Max = 1.0)
Championship Fight = + 1 Point
Difficulty Modifier:
Opponent +/- Record = 0.5 Points
Up to / Down to 2.5 Points
ie: Opponent has 4-2 Record, you get 1 Point Bonus because they are +2 (x0.5)
Title | Wins | Losses | Draws | Total Fights | Points | Score % |
|---|---|---|---|---|---|---|
Kameron Idleman | 0 | 1 | 0 | 1 | 1.5 | 1.5 |
Justin Pleva | 0 | 1 | 0 | 1 | 1.5 | 1.5 |
James Ralston | 0 | 1 | 0 | 1 | 1.5 | 1.5 |
Heath Griffith | 0 | 1 | 0 | 1 | 1.5 | 1.5 |
Dakota Helton | 0 | 1 | 0 | 1 | 1.5 | 1.5 |
Dakota Booth | 0 | 1 | 0 | 1 | 1.5 | 1.5 |
Brandon Bryant | 0 | 1 | 0 | 1 | 1.5 | 1.5 |
Zachary DeHart | 0 | 2 | 0 | 2 | 1.75 | 0.875 |
Ryan Hall | 0 | 2 | 0 | 2 | 1.75 | 0.875 |
Darius Johnston | 0 | 1 | 0 | 1 | 2 | 2 |
Mark Morrell | 0 | 1 | 0 | 1 | 2 | 2 |
Wyatt Dotson | 0 | 1 | 0 | 1 | 2 | 2 |
bottom of page
