top of page
NLC LEGACY STANDINGS
All fights are counted.
MMA, Boxing, Kickboxing.
Win = 8 Points
Loss = 2 Points
Draw = 6 Points
Bonus Points:
Majority Decision Loss = +1 Point
Split Decision Loss = + 1 Point
Knockout / Submission Loss = -1 Point
Knockout / Submission Win = + 2 Points
Pro Fight = + 1 Point
# of NLC Fights = +0.25 Points (Max = 1.0)
Championship Fight = + 1 Point
Difficulty Modifier:
Opponent +/- Record = 0.5 Points
Up to / Down to 2.5 Points
ie: Opponent has 4-2 Record, you get 1 Point Bonus because they are +2 (x0.5)
Title | Wins | Losses | Draws | Total Fights | Points | Score % |
|---|---|---|---|---|---|---|
Cody McCoy | 0 | 1 | 0 | 1 | 1 | 1 |
Christian Adkins | 0 | 1 | 0 | 1 | 1 | 1 |
Chris Washington | 0 | 1 | 0 | 1 | 1 | 1 |
Chase Roberts | 0 | 1 | 0 | 1 | 1 | 1 |
Austin Canterbury | 0 | 1 | 0 | 1 | 1 | 1 |
Anthony Stewart | 0 | 1 | 0 | 1 | 1 | 1 |
Andrew Toppin | 0 | 1 | 0 | 1 | 1 | 1 |
Joe Thompson | 0 | 1 | 0 | 1 | 1.5 | 1.5 |
Tyrese Brown | 0 | 1 | 0 | 1 | 1.5 | 1.5 |
Timothy Whalen | 0 | 1 | 0 | 1 | 1.5 | 1.5 |
Noah McGraw | 0 | 1 | 0 | 1 | 1.5 | 1.5 |
Michael Shearer | 0 | 1 | 0 | 1 | 1.5 | 1.5 |
bottom of page
